**Information verified to the best of our abilities.We advise the users to validate at their end before any transaction.Tap on the phone no to call.
Name | Phone No | Service Offered | Address | Area | District | Pin Code | Geo-Location | Timing |
---|---|---|---|---|---|---|---|---|
Borai Eti Theater | 8013445714 | Ambulance, Oxygen | Singur, Srirampur, Chanditala, Dankuni | Singur, Srirampur, Chanditala, Dankuni | Hoogly | NA | NA | Day & Night |
Basudevpur Pally Unnayan Samity | 9051685756 | Oxygen | Basudevpur Pally Unnayan Club | Talpukur,Paschim Barisha,Behala | South 24 Parganas | 700063 | Locate | Day & Night |
Barisha Sarbojonin Durgosob Samity | 8420039727, 7003625256, 9674999555 | Oxygen | 31B, K K Roychowdhury Rd | Dwadash Mandir,Sakherbazar, Barisha | South 24 Parganas | 700008 | Locate | Day & Night |
Citizan's Response | 6290532584(7am-10am) 7044571185(10am-12pm) 9073139666(12pm-2pm) 8013238275(2pm-4pm) 9748434424(4pm-7pm) 8335930925(7pm-10pm) 7908747367(10pm-1am) 9674118269(1am-4am) 9830410120(4am-7am) |
Oxygen & Safe Home | Patuli, Garia, Garihat | Patuli, Garihat, Kolkata | Kolkata | NA | Locate | Day & Night |
Asmita & Anurag | 8482055025, 9748640219 | Food | Golfgreen, Lake Gardens | Behala, Tollyguange, Jodhpur Park, Kolkata | Kolkata | NA | NA | Day & Night |
Kolkata Municipal Corporation | 9830037493 | RT-PCR Test(Door Step) | Minimum 20 person required for testing | For Housing, Apartment accross Kolkata | Kolkata | NA | NA | Day |
NGO | 8010066066 | Plasma Donars | Works for an NGO,who can help on plasma | PAN India | PAN India | NA | NA | Day & Night |
NGO | 9540049998 | Plasma Donars | Works for an NGO,who can help on plasma | PAN India | PAN India | NA | NA | Day & Night |
Samajik Nyapallika Mancha | 9734983811 | Oxygen | Habra | Habra | North 24 Parganas | NA | NA | Day |
Samajik Nyapallika Mancha | 7866833414 | Oxygen | Gariahat | Gariahat, Kolkata | Kolkata | NA | NA | Day |
Nirendra Nath | 9832282062 | Oxygen | Sagarbhanga, Durgapur | Sagarbhanga, Durgapur | Paschim Bardhaman | 713211 | NA | Day |
Smile Foundation NGO | 9832282062 | Oxygen | Dhubulia, Nadia | Dhubulia, Nadia | Nadia | 741139 | Locate | Day |
Drug Agency | 9832282062 | Oxygen | Coochbehar, Cooachbihar | Coochbehar, Cooachbihar | Coochbehar | NA | Locate | Day |
Triloy Medical | 9733812238 | Oxygen | Palla Road, Gopalnagar, Bongaon | Gopalnagar, Bongaon | North 24 Parganas | NA | NA | Day |
E M Enterprise | 9733812238 | Oxygen | Bolpur, Birbhum | Bolpur, Birbhum | Birbhum | NA | NA | Day |
Paras | 9733812238 | Oxygen | Bhawanipur, Kolkata | Bhawanipur, Kolkata | Kolkata | NA | NA | Day |
Dhaba Ekante | 9733812238 | Food | Noapara, City Center2, Newtown | Chinarpark, Baguiati | North 24 Parganas | 700157 | Locate | Day & Night |
Subrata Saha | 9883214778 | Oxygen | Behala, Kolkata | Behala, Kolkata | Kolkata | NA | NA | Day |
Rakesh | 8910581313 | Oxygen | Batanagar | Batanagar | South 24 Parganas | NA | NA | Day |
Amit Mandal | 7001298449 | Oxygen | Basirhat, North 24 Parganas | Basirhat, Bashirhat | North 24 Parganas | NA | NA | Day |
Tapas Ambulance | 9007662288 | Oxygen, Ambulance | Barrackpore | Barrackpore, Barrackpur | North 24 Parganas | NA | NA | Day |
Rajat | 9748741456 | Oxygen | Barasat, Madhyamgram | Barasat, Madhyamgram | North 24 Parganas | NA | NA | Day |
Minaghsu | 99003375306 | Oxygen | Baruipur, South 24 Parganas | Baruipur, Sonarpur | South 24 Parganas | NA | NA | Day |
Biswa Medical Hall | 8961223738 | Oxygen, Medicine | Baidyabati, Hooghly | Baidyabati, Hooghly | Hooghly | NA | NA | Day |
K P GAS | 6290062623 | Oxygen | Ballyguage, Kolkata | Ballyguage, Kolkata | Kolkata | NA | NA | Day |
Sreyashi | 7866855988 | Oxygen | Bankura | Bankura | Bankura | NA | NA | Day |
Kolkata Municipal Corporation | 8335999000 | Vaccine, 2nd Dose | Kolkata | Kolkata Municipal Area | Kolkata | NA | NA | Day |
Bitan & Swastik | 8376062028, 9836589244 | Food | Baguiati, Newton | Baguiati, Newton, Rajarhat | North 24 Parganas | NA | NA | Day & Night |
NKDA | 18001037652 | Oxygen, Vaccine(2nd Dose) | Newtown, Rajarhat | Newtown, Rajarhat | North 24 Parganas | NA | NA | Day & Night |
West Bengal Govt. Helpline | 1800313444222, 6290648755, 6291215848 | West Bengal Government Helpline | West Bengal, Kolkata | Helplines, Tele Consultation | Kolkata | NA | NA | Day & Night |
West Bengal Govt. Tele-medicine | 03323576001 | Tele Medicine, Consultation | NA | NA | Kolkata | NA | NA | Day & Night |
West Bengal Govt. Ambulance | 03340902929, 03322197202 | Ambulance | NA | NA | Kolkata | NA | NA | Day & Night |
Indian Medical Association | 9999672238, 9999672239 | Covid Help Line | NA | Tele Consultation | NA | NA | NA | Day |
Jibandaan Medical Center | 9123319819, 9163437940 | Ventilator Support system for Home Quarantine | 37 A, College Street, Kolkata - 700073 | NA | Kolkata | NA | NA | Mon-Sat 10am-8pm |
Silver Point Nursing Home | 8250018274 | Safe Home (With Oxygen) | Garia Station Road, After Ganga Joyara | Garia | Kolkata | NA | NA | Day |
CITU Tollygunge 2 - CPIM Red Volunteer | 8777858758, 9830938369, 9831517291, 9836542916 | Ambulance | Tollygunge | Tollygunge | Kolkata | NA | NA | Day |
Swapan | 8240185255 | Ambulance | Peerless Hospital | Garia | Kolkata | NA | NA | Day |
Mohit Singh | 9051273097 | Ambulance | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Soumendu Roy | 9903894200, 8276831982 | Food (Home Delivery) | B-1, Kamdohari Narkel Bagan | Garia | Kolkata | 700084 | NA | Day |
SRL Ltd | 9111591115 | RT-PCR Test (Home Collection) | Saltlake,Dumdum | Bidhannagar,Dumdum | North 24 Parganas | NA | NA | Day & Night |
Rohit Nabarun | 8240709454 | RT-PCR Test (Home Collection) | NA | South Kolkata | Kolkata | NA | NA | Day |
Ranjan Pandit | 9674261675 | RT-PCR Test (Home Collection) | Shyambazar, Rashbihari, Behala, Tollygunj | Shyambazar, Rashbihari, Behala, Tollygunj | Kolkata | NA | NA | Day |
Alok Sharma | 9331602311, 9038089742 | RT-PCR Test (Home Collection) | Across Kolkata | ParkCircus,Dumdum, Baranagar,Jadavpur,Gariahat | Kolkata | NA | NA | Day |
Pragati Sangha | 9874247300 | Oxygen | Ward No, 114, Gangapuri Road, Purba Putiary | Tollygunge | Kolkata | 700093 | NA | Day |
Goyal MG Gases Pvt Ltd | 9735317722 | Oxygen | NA | Durgapur | Paschim Bardhaman | NA | NA | Day |
Echo Gases | 9830059282 | Oxygen | NA | Kolkata | Kolkata | NA | NA | Day |
Ellenbarrie Industrial Gases Ltd | 9987005090 | Oxygen | NA | Kolkata | Kolkata | NA | NA | Day |
MTC (India) Gases Pvt Ltd | 9002120037 | Oxygen | NA | Siliguri | Darjeeling | NA | NA | Day |
Shankar Gas Industries | 9434051222 | Oxygen | NA | Kolkata | Kolkata | NA | NA | Day |
Super Gas and Appliances | 9002291842 | Oxygen | NA | Kharagpur | Paschim Medinipur | NA | NA | Day |
Radhika Gases | 9831103377 | Oxygen | NA | Kolkata | Kolkata | NA | NA | Day |
Riya Gas Agency | 9832038638 | Oxygen | NA | Siliguri | Darjeeling | NA | NA | Day |
Lions Club | 7557091040, 9434008040, 9832011520 | Oxygen | NA | Siliguri | Darjeeling | NA | NA | Day & Night |
S.S. Medi Equipment | 7864097261 | Oxygen | NA | Siliguri | Darjeeling | NA | NA | Day & Night |
Biltu Chowdhury | 8336911112 | Oxygen | NA | Siliguri | Darjeeling | NA | NA | Day |
Anushongik - Surajit/Sanmay | 9051174417, 9051478526 | Oxygen | North, Central, Saltlake | North, Central, Bidhannagar | Kolkata, North 24 Parganas | NA | NA | Day |
AMRI DHAKURIA | 03366800000 | RT-PCR Test | Block-A, Scheme-L11 P-4&5, Gariahat Rd | Dhakuria | Kolkata | 700029 | NA | Day |
APOLLO GLENEAGLES | 03323203040 03323202122, 03344202122 | RT-PCR Test | 58, Canal Circular Rd, Kadapara, Phool Bagan | Kadapara, Phool Bagan, Kankurgachi | Kolkata | 700054 | NA | Day |
C M R I | 03340904190 | RT-PCR Test | 7/2, Diamond Harbour Road, Kolkata | Alipur, New Alipur | Kolkata | 700027 | NA | Day |
DESUN | 03371222000 | RT-PCR Test | EM Bypass, Golpark, Sector-I,Kasba | Desun More,Ruby,Kasba | Kolkata | 700107 | NA | Day |
Dr. LAL PATH | 03339885050 | RT-PCR Test | 262, Chittaranjan Avenue, Kolkata | Chittaranjan Avenue | Kolkata | 700006 | NA | Day |
MEDICA | 8585025594, 03366520000 | RT-PCR Test (Home Collection) | 127, Eastern Metropolitan Bypass, Mukundapur | EM Bypass, Mukundapur | Kolkata | 700099 | NA | Day |
METROPOLIS | 03324223947, 03324225021 | RT-PCR Test (Home Collection) | 27/1 Eden Hospital Road,Kolkata | Central and North Kolkata | Kolkata | 700073 | NA | Day |
MEDINOVA | 03324661780, 9830926462, 8336957572 | RT-PCR Test | 1, Sarat Chatterjee Avenue, Rabindra Sarovar | Southern Avenue | Kolkata | 700029 | NA | Day |
ONQUEST | 03325704141 | RT-PCR Test | BF 2, Rajarhat Main Rd, Jyangra, Baguiati | Baguiati | North 24 Parganas | 700059 | NA | Day |
PEERLESS | 03340111222 03340333333 | RT-PCR Test | 360, Pancha Sayar Rd, Sahid Smirity Colony | EM Bypass, PanchaSayar | Kolkata | 700094 | NA | Day |
R N TAGORE | 03371222293 | RT-PCR Test | 124, Eastern Metropolitan Bypass, Mukundapur | EM Bypass, Mukundapur | Kolkata | 70009 | NA | Day |
SANAKA | 9083284529 | RT-PCR Test | Malandighi, Kanksha, Durgapur | Durgapur | Paschim Bardhaman | 713212 | NA | Day |
SURAKSHA DIAGNOSTIC | 03366059750, 03366059727, 759604950 | RT-PCR Test (Home Collection) | 12/1, Prem No.02-0327,DG Block,New Town | New Town | North 24 Parganas | 700156 | NA | Day |
SONOSCAN (ANANDALOK SILIGURI) | 03532510010, 03532517575 | RT-PCR Test | 3/3 HILL CART ROAD, Siliguri | Siliguri | Darjeeling | 734003 | NA | Day |
TATA Memorial Cancer Hospital | 03366057000 | RT-PCR Test | 14,MAR(E-W),DH Block,Action Area I, Newtown | New Town | North 24 Parganas | 700160 | NA | Day |
UNIPATH | 03340818888 | RT-PCR Test | DD 30 ANDROMEDA BUILDING, Saltlake | Bidhannagar | North 24 Parganas | 700091 | NA | Day |
Quadra Medical Services Pvt Ltd | 9830777574 | RT-PCR Test (Home Collection) | 41, Hazra Rd, Ballygunge, Kolkata | Hazra | Kolkata | 700019 | NA | Day |
Pulse Diagnostics Private Limited | 03371981800 | RT-PCR Test | 75, Sarat Bose Rd, Bakul Bagan, Bhowanipore | Bhowanipore | Kolkata | 700026 | NA | Day |
Gurudwara Behala | 03323966911 | Safe Home (With Oxygen) | 23A, Diamond Harbour Rd, New Alipore, Kolkata | New Alipore | Kolkata | 700053 | NA | Day & Night |
Uttirno Open Air Auditorium | 9831195995, 9831768684 | Safe Home (With Oxygen) | 1, Alipore Ave, Alipore, Kolkata | Alipore | Kolkata | 700027 | NA | Day & Night |
Swapan Kumar Panda | 8017711721 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Debayan Ganguly | 7890066630 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Sonalia | 7987607271 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Somnath | 8777649012 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Kaushik Biswas | 9674903883 | Oxygen | HB Block, Saltlake | Bidhannagar | North 24 Parganas | NA | NA | Day |
Oxygen Refill | 8447390017 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Sil Pharmacy oxygen | 9836237754 | Oxygen | Park Circus | Kolkata | Kolkata | NA | NA | Day |
Oxygen Supplier | 9007024466 | Oxygen | Howrah | Howrah | Howrah | NA | NA | Day |
Oxygen Refill | 9064464248 | Oxygen | Baghajatin | Kolkata | Kolkata | NA | NA | Day |
Oxygen Refill | 9831919933 | Oxygen | Khidderpore | Kolkata | Kolkata | NA | NA | Day |
Akash Oxycare | 8240250270 7003687793 | Ambulance | Kanchrapara, Halisahar, Madanpur, Ranaghat | Kanchrapara, Halisahar, Chakdaha, Ranaghat | Naida, North 24 Parganas | NA | NA | Day |
Bangali Sangha | 7003734340 | Oxygen | Baranagar | Baranagar | North 24 Parganas | NA | NA | Day |
Vaida Ambulance | 9432362856 | Ambulance | Baranagar | Baranagar | North 24 Parganas | NA | NA | Day & Night |
Life Deep Medical Complex | 7947405771 | Ambulance, Oxygen | 141b, Rashbehari Avenue, Kolkata | Gariahat | Kolkata | 700029 | NA | Day & Night |
Mou | 7797754930 | Oxygen | Krishnanagar | Krishnanagar | Nadia | NA | NA | Day |
Santosh | 9434148811 | Oxygen | Krishnanagar | Krishnanagar | Nadia | NA | NA | Day |
Rajib | 9434159862, 8617360073 | Oxygen | Krishnanagar | Krishnanagar | Nadia | NA | NA | Day |
Riddhi | 9804889804 | Oxygen | Howrah | Howrah | Howrah | NA | NA | Day |
Maa Medical | 8013985515 | Oxygen | Behala | Kolkata | Kolkata | NA | NA | Day |
Anjan Majumder | 9830023540 | Oxygen | Behala | Kolkata | Kolkata | NA | NA | Day |
Ujjal Oxygen | 7059323029 | Oxygen | Garia | Garia | Kolkata | NA | NA | Day |
Aryan Oxygen | 9007427926 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
KSS Oxygen | 9674508854 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Fyrax India | 9836565064 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Care Contimuum | 7044074009 | Oxygen | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Oxygen on Wheels | 7044041010, 7044041015 | Oxygen | Kolkata + around 140km | Kolkata | Kolkata | NA | NA | Day & Night |
Rima | 7001540586 | Home Isolation Set-up | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Swayam Welfare - Dilip Das | 8910498328 | Medicine | South Kolkata | South Kolkata | Kolkata | NA | NA | Day |
Swayam Welfare - Dipak Das | 9874233093 | Medicine | Howrah | Howrah | Howrah | NA | NA | Day |
Swayam Welfare - Ujjal Mukherjee | 9038569634 | Medicine | Behala, Bhowanipur | Kolkata | Kolkata | NA | NA | Day |
Swayam Welfare - Arindam Kar | 9051364656 | Medicine | Tollygunge | Tollygunge | Kolkata | NA | NA | Day |
Swayam Welfare - Samrat/Subrata | 9804246919, 8100748913 | Medicine | Sonarpur | Sonarpur | South 24 Parganas | NA | NA | Day |
Swayam Welfare - Mohan/Debashis/Joy | 7059932330, 8902690104, 9830710975 | Medicine | Patuli | Patuli | Kolkata | NA | NA | Day |
Swayam Welfare - Sougata Dasgupta | 7980752689 | Medicine | South Kolkata | South Kolkata | Kolkata | NA | NA | Day |
Swayam Welfare - Suman Majumder | 9804199153 | Medicine | Garia, Fartabad, Brahmapur | Garia, Fartabad, Brahmapur | Kolkata | NA | NA | Day |
Swayam Welfare - Avijit Sengupta | 9123307574 | Medicine | Garia Jadavpur | Garia, Jadavpur | Kolkata | NA | NA | Day |
Budge Budge Block 2 - Rocky/Swapan Dutta | 9073038789, 6291545968 | Ambulance | Budge Budge | Budge Budge | South 24 Parganas | NA | NA | Day |
Budge Budge Block 2 - Mahendra/Amit/Ajit | 6290004200, 9836975597, 6289298623 | Ambulance | Budge Budge | Budge Budge | South 24 Parganas | NA | NA | Day & Night |
Budge Budge Block 2 - Pradyut/Bhubenesh | 9073067323, 9051216369, 9903526093, 9674178019 | Ambulance | Budge Budge | Budge Budge | South 24 Parganas | NA | NA | Day & Night |
JSW one Covid Care(only on WhatsApp) | 7001540586, 8013998098, 7980357520, 9903397815, 9874730900 | Oxygen, Food, Ambulance | Kolkata | Kolkata | Kolkata | NA | NA | Day & Night |
Protigya Foundation | 9932723638, 6295532921, 7001538847, 7318756437 | Oxygen, Food, Medicine | Purulia | Purulia | Purulia | NA | NA | Day & Night |
Lokeswarnanda Eye Foundation | 7318756437(W) | Oxygen, Food, Medicine | Purulia | Purulia | Purulia | NA | NA | Day & Night |
87 Ward Safe Home | 9830849975, 90077830680, 7384117895 (W) | Safe Home | 33 Sardar Sankar Road, Banichakra | Banichakra, Beside Lake Market | Kolkata | NA | NA | Day & Night |
Lions Eye Hospital | 9932230205, 8001720684 | Oxygen | Alipurduar | Alipurduar | Alipurduar | NA | NA | Day |
Niranjan Biswas | 9331031650 | Oxygen | Alipurduar | Alipurduar | Alipurduar | NA | NA | Day |
Mishra | 9474489235 | Oxygen | Near Lions Club, Purba Bardhaman | Purba Bardhaman | Purba Bardhaman | NA | NA | Day |
Kishore | 9564528776 | Food | Raghunathbari, Purba Bardhaman | Purba Bardhaman | Purba Bardhaman | NA | NA | Day |
Bhuri Bhoj | 9038285145 | Food | Bali, Belur, Uttarpara | Bali, Belur, Uttarpara | Hooghly | NA | NA | Day |
Home Delivery | 9038285145 | Food | Singur | Singur | Hooghly | NA | NA | Day |
Sramjibi Canteen | 9748434309 | Food | Jadavpur | Jadavpur | Kolkata | NA | NA | Day |
Seva Free Food | 7044765985, 7044765929 | Food | Ultadanga, Lake Town, Phoolbagan | Ultadanga, Lake Town, Phoolbagan | Kolkata | NA | NA | Day |
Medica | 8584963616 | RT-PCR Test | Uttarpara | Uttarpara | Hooghly | NA | NA | Day |
Sahini Covid Testing | 9051292025 | RT-PCR Test | Srirampurmagra | Srirampurmagra | Hooghly | NA | NA | Day |
Drpksaha Hospital Pvt Ltd | 9564066695, 7602942094 | RT-PCR Test | Coochbehar | Coochbehar | Coochbehar | NA | NA | Day |
Antara Diagnostic | 9830914913 | RT-PCR Test | Baidyabti | Baidyabti | Hooghly | NA | NA | Day |
Sanjiban Hospital | 9748464885 | RT-PCR Test | Howrah | Howrah | Howrah | NA | NA | Day |
Dr Lal Pathlab | 8617385468 | RT-PCR Test | Katwa Adjacent Area | Katwa Adjacent Area | Purba Bardhaman | NA | NA | Day |
RT-PCR Test | 7003481227 | RT-PCR Test(Home) | Behala, South Kolkata | Behala, South Kolkata | Kolkata | NA | NA | Day |
Pulse Diagnostics | 03371981800 | RT-PCR Test(Home) | 75, Sarat Bose Rd, BakulBagan, Bhowanipore | Bhowanipore, South Kolkata | Kolkata | NA | NA | Day |
Vivekanand Blood | 9007839928 | Plasma | Kolkata | Kolkata | Kolkata | NA | NA | Day |
Lifeline Foundation | 9088030303 | Tele Consultation | Kolkata | Kolkata | Kolkata | NA | NA | 10AM - 10PM |
Lifeline Foundation | 9088030303 | Tele Consultation | Kolkata | Kolkata | Kolkata | NA | NA | 10AM - 10PM |
North Bengal Medical Agency | 9434371990 | Medicine | Madanpur, Malda | Madanpur, Malda | Malda | NA | NA | 10AM - 10PM |
Poddar Ambulance Service | 7003456588 | Ambulance | Near EM Bypass, Chingrihata | Near EM Bypass, Chingrihata | North 24 Parganas | NA | NA | Day & Night |
Hindustan Ambulance Services | 8420004004, 9836909839 | Ambulance | Madanpur, Malda | Madanpur, Malda | Malda | NA | NA | Day & Night |
Vanas Club | 8967366789 | Ambulance | Purulia | Purulia | Purulia | NA | NA | Day & Night |
Kolkata Sanity | 9830166194, 9433014325 | Home Sanitizer | 7 Burdawan Road, Juice Bld, Alipore | Alipore, Ballyguange, Park Street, Rashbihari | Kolkata | NA | NA | Day |
Sanitize Karo | 9830166194, 9433014325 | Home Sanitizer | Kolkata, Howrah | Across Kolkata, Howrah | Kolkata, Howrah | NA | NA | Day |
Ahiritola Jubak Brinda | 9883065346, 8910576705, 9804300520 | Oxygen | Ahiritola, Kolkata | Ahiritola, Kolkata | Kolkata | NA | NA | Day & Night |
Debra Vidhan Sabha Sansad Karyalay | 9800383387 | Safe Home with Oxygen | Debra, Ghatal | Debra, Ghatal | Paschim Medinipur | NA | NA | Day & Night |
Dhaba Ajante | 9903372065 | Food | Newtown, Baguiati, Rajarhat | Newtown, Baguiati, Rajarhat | North 24 Parganas | NA | NA | Day |
O2ku Shawbar(Borough 12) | 9875386038, 9051737131, 6289007703 | Food, Oxygen, Medicine | Rajdanga, Garfa, Kasba, Bolpur | Rajdanga, Garfa, Kasba | Kolkata, Birbhum | NA | NA | Day & Night |
Sangsaptak-Halisahar | 7605831766, 7980283127, 9903003276, 9073083579 | Food, Oxygen, Medicine | Halisahar | Halisahar | North 24 Parganas | NA | NA | Day & Night |
Bankimanjali Safe Home | 82408200003(W), 9836940094 | Safe Home | Naihati, Bijpur, Halisahar | Naihati, Bijpur, Halisahar | North 24 Parganas | NA | NA | Day & Night |
Switch ON Foundation | 8929408282 | Tele Consultation | NA | Tele Consultation | Across West Bengal | NA | NA | 7 AM - 11 PM |
HIDCO-Duare Oxygen | 18001037652 | Oxygen | Across Newtown Rajarhat | Across Newtown Rajarhat | North 24 Parganas | NA | NA | Day & Night |
HIDCO-Duare Oxygen | 18001037652 | Oxygen | Across Newtown Rajarhat | Across Newtown Rajarhat | North 24 Parganas | NA | NA | Day & Night |
District COVID Helpdesk | 03482250135, 8695900500 | Consultation & Admission | Murshidabad Districts Coordination | Across Murshidabad Districts | Murshidabad | NA | NA | Day & Night |
District COVID Helpdesk | 03542255749, 9883747875 | Consultation & Admission | Darjeeling Districts Coordination | Across Darjeeling Districts | Darjeeling | NA | NA | Day & Night |
District COVID Helpdesk | 18001204019, 90022633333 | Consultation & Admission | Coochbehar Districts Coordination | Across Coochbehar Districts | Coochbehar | NA | NA | Day & Night |
District COVID Helpdesk | 7063590298, 7063590299 | Consultation & Admission | Uttar Dinajpur Districts Coordination | Across Uttar Dinajpur Districts | Uttar Dinajpur | NA | NA | Day & Night |
District COVID Helpdesk | 03564253637, 8250130190 | Consultation & Admission | Alipurduar Districts Coordination | Across Alipurduar Districts | Alipurduar | NA | NA | Day & Night |
District COVID Helpdesk | 03561226022, 9883985992 | Consultation & Admission | Jalpaiguri Districts Coordination | Across Jalpaiguri Districts | Jalpaiguri | NA | NA | Day & Night |
District COVID Helpdesk | 03552256353, 8617542776 | Consultation & Admission | Kalimpong Districts Coordination | Across Kalimpong Districts | Kalimpong | NA | NA | Day & Night |
District COVID Helpdesk | 03472252106, 7384455638 | Consultation & Admission | Nadia Districts Coordination | Across Nadia Districts | Nadia | NA | NA | Day & Night |
District COVID Helpdesk | 03252223675, 9635778829 | Consultation & Admission | Purulia Districts Coordination | Across Purulia Districts | Purulia | NA | NA | Day & Night |
District COVID Helpdesk | 03252223675, 9635778829 | Consultation & Admission | Dakshin Dinajpur Districts Coordination | Across Dakshin Dinajpur Districts | Dakshin Dinajpur | NA | NA | Day & Night |
District COVID Helpdesk | 03242254735, 7065061495 | Consultation & Admission | Bankura Districts Coordination | Across Bankura Districts | Bankura | NA | NA | Day & Night |
District COVID Helpdesk | 033221258228 | Consultation & Admission | Jhargram Districts Coordination | Across Jhargram Districts | Jhargram | NA | NA | Day & Night |
District COVID Helpdesk | 18003453370, 9723606303 | Consultation & Admission | Purba Medinipur Districts Coordination | Across Purba Medinipur Districts | Purba Medinipur | NA | NA | Day & Night |
District COVID Helpdesk | 03222275894 | Consultation & Admission | Paschim Medinipur Districts Coordination | Across Paschim Medinipur Districts | Paschim Medinipur | NA | NA | Day & Night |
District COVID Helpdesk | 03326812652, 8100106046(W) | Consultation & Admission | Hooghly Districts Coordination | Across Hooghly Districts | Hooghly | NA | NA | Day & Night |
District COVID Helpdesk | 03326413393, 9830019901 | Consultation & Admission | Howrah Districts Coordination | Across Howrah Districts | Howrah | NA | NA | Day & Night |
District COVID Helpdesk | 8777545021, 9830225902 | Consultation & Admission | Kolkata Districts Coordination | Across Kolkata Districts | Kolkata | NA | NA | Day & Night |
District COVID Helpdesk | 03324488051, 03324488052 | Consultation & Admission | South 24 Parganas Districts Coordination | Across South 24 Parganas Districts | South 24 Parganas | NA | NA | Day & Night |
District COVID Helpdesk | 03325840280, 7605057325 | Consultation & Admission | North 24 Parganas Districts Coordination | Across North 24 Parganas Districts | North 24 Parganas | NA | NA | Day & Night |
District COVID Helpdesk | 8695007610, 9883661199 | Consultation & Admission | Purba Bardhaman Districts Coordination | Across Purba Bardhaman Districts | Purba Bardhaman | NA | NA | Day & Night |
District COVID Helpdesk | 03412253650, 8597042976 | Consultation & Admission | Paschim Bardhaman Districts Coordination | Across Paschim Bardhaman Districts | Paschim Bardhaman | NA | NA | Day & Night |
District COVID Helpdesk | 7044042650, 03462255573 | Consultation & Admission | Birbhum Districts Coordination | Across Birbhum Districts | Birbhum | NA | NA | Day & Night |
District COVID Helpdesk | 03512221127, 9475093320 | Consultation & Admission | Malda Districts Coordination | Across Malda Districts | Malda | NA | NA | Day & Night |
Patient Rescue Car from CITU | 87777858758, 9830938369 | Oxygen | Across Netaji Nagar(Ward - 98 & 100) | Across Netaji Nagar(Ward - 98 & 100) | Kolkata | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Murarai | 6295177742, 9064052668 | Oxygen | Across Murarai | Across Murarai | Birbhum | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Rampurhat | 9064189385, 9932680872 | Oxygen | Across Rampurhat | Across Rampurhat | Birbhum | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Bolpur | 9163292005, 9046440989 | Oxygen | Across Bolpur | Across Bolpur | Birbhum | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Mohamedbazar | 7586944089, 8926576098 | Oxygen | Across Mohamedbazar | Across Mohamedbazar | Birbhum | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Mayureswar | 9800017207, 9732173809 | Oxygen | Across Mayureswar | Across Mayureswar | Birbhum | NA | NA | Day & Night |
Bangla Sanskriti Mancha - Shuri | 8250192983 | Oxygen | Across Shuri | Across Shuri | Birbhum | NA | NA | Day & Night |
KMC Urban Primary Health Centre(UPHC)87 | 8335999000 | Vaccine, COVISHIELD 2nd Dose | 2,Boulevard Southern avenue & Lake Place Crossing, KOLKATA-700029 | Kolkata Municipal Area - Borough VIII | Kolkata | NA | NA | Day |
KMC Urban Primary Health Centre(UPHC)90 | 8335999000 | Vaccine, COVAXINE 2nd Dose | DR. MEGHNAD SAHA SARANI AND SOUTHERN AVENUE CROSSING,KOLKATA-700029 | Kolkata Municipal Area - Borough VIII | Kolkata | NA | NA | Day |
AMRI Hospital, Dhakuria | 03366800000 | Vaccine, COVISHIELD & COVAXINE 2nd Dose | AMRI Hospital, Dhakuria | Kolkata Municipal Area - Borough VIII | Kolkata | NA | NA | Day |
